Power Management
3View detailsADP1755ACPZ-R7
— · SOIC-16
- 1.2A(限流保护1.5A)
- LFCSP-16(4×4mm,裸露焊盘)
View details
Analog Devices Inc. / Maxim Integrated
Charge Pump Voltage Converter
Key specifications
Genuine, traceable stock
Photographed in our warehouse — factory-sealed with intact labels, lot and date codes.
| Manufacturer | Analog Devices Inc. (ADI) / Maxim Integrated |
|---|
| Part number | ICL7662EBD+T |
|---|
| Product type | Charge Pump Voltage Converter |
|---|
| Architecture | Switched Capacitor (Charge Pump) |
|---|
| Input Voltage Range | +4.5 V to +20 V |
|---|
| Output voltage | -4.5 V to -20 V (Inverting) |
|---|
| Output current | 20 mA (Standard) |
|---|
| Conversion efficiency | 99.7% (Open Circuit, Typical) |
|---|
| Switching Frequency | 10 kHz (Typical) |
|---|
| Quiescent current | 250 µA (Typical) |
|---|
| External components | 2 Non-Critical Capacitors |
|---|
| Operating Supply Voltage | 4.5 V to 20 V |
|---|
| Quiescent current | 30 µA (Min) |
|---|
| Power consumption | Low Power |
|---|
| Pin Functions | BOOST, CAP+, GND, CAP-, VOUT, OSC, LV, V+ |
|---|
| Package | 14-Lead SOIC (SOIC-14) |
|---|
| Mounting type | SMD/SMT (Surface-Mount) |
|---|
| Operating Temperature | -40°C to +85°C |
|---|
| Moisture sensitivity level | Yes |
|---|
| Features | Pin-Compatible with ICL7660, Latchup Protection, No External Diode Required |
|---|
— · SOIC-16
Renesas Electronics / Intersil · SOIC-8
STMicroelectronics · SOIC
Photographed in our warehouse — factory-sealed with intact labels, lot and date codes.
Quote within 24h · No obligation