Power Management
3View detailsADP1755ACPZ-R7
— · SOIC-16
- 1.2A(限流保护1.5A)
- LFCSP-16(4×4mm,裸露焊盘)
View details
Renesas Electronics / Intersil
DC/DC Charge Pump Voltage Converter
Key specifications
Genuine, traceable stock
Photographed in our warehouse — factory-sealed with intact labels, lot and date codes.
| Manufacturer | Renesas Electronics / Intersil |
|---|
| Part number | ICL7660AIBAZA-T |
|---|
| Product type | DC/DC Charge Pump Voltage Converter |
|---|
| Architecture | Switched Capacitor |
|---|
| Input Voltage Range | 1.5 V to 12 V |
|---|
| Output voltage | -1.5 V to -12 V (Inverting) |
|---|
| Output current | 20 mA (Standard) |
|---|
| Conversion efficiency | >96% (Power Efficiency) |
|---|
| Switching Frequency | 10 kHz (Typical at 5V) |
|---|
| Quiescent current | 26 µA (Typical) |
|---|
| External components | 2 Non-Critical Capacitors |
|---|
| Operating Supply Voltage | 1.5 V to 12 V |
|---|
| Quiescent current | <80 µA |
|---|
| Power consumption | Low Power |
|---|
| Pin Functions | BOOST, CAP+, GND, CAP-, VOUT, OSC, LV, V+ |
|---|
| Package | 8-Lead SOIC (NSOIC-8) |
|---|
| Mounting type | SMD/SMT (Surface-Mount) |
|---|
| Operating Temperature | -40°C to +85°C |
|---|
| Moisture sensitivity level | Yes |
|---|
| Features | Frequency Boost Pin, Latchup Protection, No External Diode Required |
|---|
— · SOIC-16
Analog Devices Inc. / Maxim Integrated · SOIC-14
STMicroelectronics · SOIC
Photographed in our warehouse — factory-sealed with intact labels, lot and date codes.
Quote within 24h · No obligation